Original: $4,800.00
-70%$4,800.00
$1,440.00The Story
Melee frameset includes frame, fork, seatpost clamp, and thru axles.
Dedicated performance road platform, engineered for efficiency, precise handling, and the demands of modern racing. Aerodynamic tube shapes, integrated design, and refined carbon construction work together to deliver a fast, responsive ride. Built for riders who value purposeful engineering and consistent performance
| Frame Material | ENVE M.O.D Carbon |
| Fork Material | ENVE M.O.D Carbon |
| Target Application | Road Race/Performance |
| Sizes (cm) | 47, 50, 52, 54, 56, 58, 60 |
| Fork Rake | 55, 51, 47, 43, 39 |
| Frame Size/Fork Rake | 47cm/55, 50cm/51, 52cm/47, 54cm/47, 56cm/43, 58cm/43, 60cm/39 |
| Frame Weight | 850g +/- 2% (Size 56, Painted, No Hardware) |
| Headset | ENVE Integrated IS52/IS52 Internal Drop-In |
| Headset Bearing | 1.5″ IS52 Upper and Lower |
| Seat Post Diameter | ENVE Aero |
| BB Type | T47 Inboard Bearing |
| Brake Mount | Flat Mount |
| Front Axle | 12×100 (Total Length: 122, TP:1.5, TL:15) |
| Rear Axle | 12×142 (Total Length: 168, TP:1.5, TL:14) |
| Minimum Tire Size | 25c |
| Optimal Tire Size | 27c-32c |
| Maximum Listed Tire Clearance | 35c |
| Frame Routing | Internal |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Melee frameset includes frame, fork, seatpost clamp, and thru axles.
Dedicated performance road platform, engineered for efficiency, precise handling, and the demands of modern racing. Aerodynamic tube shapes, integrated design, and refined carbon construction work together to deliver a fast, responsive ride. Built for riders who value purposeful engineering and consistent performance
| Frame Material | ENVE M.O.D Carbon |
| Fork Material | ENVE M.O.D Carbon |
| Target Application | Road Race/Performance |
| Sizes (cm) | 47, 50, 52, 54, 56, 58, 60 |
| Fork Rake | 55, 51, 47, 43, 39 |
| Frame Size/Fork Rake | 47cm/55, 50cm/51, 52cm/47, 54cm/47, 56cm/43, 58cm/43, 60cm/39 |
| Frame Weight | 850g +/- 2% (Size 56, Painted, No Hardware) |
| Headset | ENVE Integrated IS52/IS52 Internal Drop-In |
| Headset Bearing | 1.5″ IS52 Upper and Lower |
| Seat Post Diameter | ENVE Aero |
| BB Type | T47 Inboard Bearing |
| Brake Mount | Flat Mount |
| Front Axle | 12×100 (Total Length: 122, TP:1.5, TL:15) |
| Rear Axle | 12×142 (Total Length: 168, TP:1.5, TL:14) |
| Minimum Tire Size | 25c |
| Optimal Tire Size | 27c-32c |
| Maximum Listed Tire Clearance | 35c |
| Frame Routing | Internal |





















